JEWELLERY SIZE GUIDE
Find your perfect fit with our easy step-by-step guides for chains, bracelets, and rings.

Necklace Size Guide
Necklaces are measured in inches from the clasp to the center of the necklace when laid flat.
Measure
Use a flexible tape measure around your neck.
Check
Refer to the chart for your size.
Choose
Select the length that suits you.
Necklace Length Guide
| Length (inch) | Where It Falls |
|---|---|
| 16" | Choker (at base of neck) |
| 18" | At collarbone |
| 20" | Below collarbone |
| 22" | At upper chest |
| 24" | At mid chest |
| 26" | Below chest |
| 30" | Lower chest |

Bracelet Size Guide
Measure your wrist tightly and add 0.5" – 1" for a comfortable fit. Choose your style and wear it with confidence.
Measure
Wrap tape around your wrist tightly.
Add Length
Add 0.5" - 1" for comfort.
Choose Size
Select your bracelet size.
Bracelet Size Chart
| Wrist Size (inch) | Bracelet Size (inch) |
|---|---|
| 6.0" - 6.5" | 6.5" - 7.0" |
| 6.5" - 7.0" | 7.0" - 7.5" |
| 7.0" - 7.5" | 7.5" - 8.0" |
| 7.5" - 8.0" | 8.0" - 8.5" |
| 8.0" - 8.5" | 8.5" - 9.0" |
| 8.5" - 9.0" | 9.0" - 9.5" |

Ring Size Guide
Measure the inside diameter of a ring that fits you well or use the chart below.
Measure
Measure the inside diameter (mm).
Check
Match your measurement to the chart.
Find Your Size
Choose the closest ring size.
Ring Size Chart
| Diameter (mm) | Ring Size (UK) |
|---|---|
| 16.5 | L |
| 17.3 | N |
| 18.1 | P |
| 18.9 | R |
| 19.8 | T |
| 20.6 | V |
| 21.4 | X |









